Bell Schedules

Monday through Thursday Bell Schedule

 

Description/Period Start Time End Time
Period 1 7:48 AM 8:38 AM
Period 2 8:41 AM 9:29 AM
Period 3 9:32 AM 10:20 AM
Period 4 10:23 AM 11:11 AM
Period 5 11:14 AM 12:02 PM
Period 6 12:05 PM 12:53 PM
Period 7 12:56 PM 1:44 PM
Period 8 1:47 PM 2:35 PM
Period 9 2:38 PM 3:28 PM

Friday Bell Schedule

Description/Period Start Time End Time
Period 1 7:48 AM 8:18 AM
Period 2 8:21 AM 8:51 AM
Period 3 8:54 AM 9:24 AM
Period 4 9:27 AM 9:57 AM
Period 5 10:00 AM 10:30 AM
Period 6 10:33 AM 11:03 AM
Period 7 11:06 AM 11:36 AM
Period 8 11:39 AM 12:09 PM
Period 9 12:12 PM 12:42 PM
Session A 12:50 PM 1:38 PM
Session B 1:47 PM 2:35 PM